Derived from cleaned and sorted light-blue PET bottles, rPET Light Blue Flakes are processed with advanced washing and drying systems to maintain purity and uniform color. These flakes serve as premium feedstock for regranulation or direct use in high quality and food contact sheet production, supporting a cleaner and more circular plastic economy.
Product Specification
| No. | Property | Specification | Units |
|---|---|---|---|
| 1. | Material | PET | – |
| 2. | Origin | Post Consumer Bottles | – |
| 3. | Color | Light Blue | – |
| 4. | Bulk Density | 285 + 20 | – |
| 5. | Moisture | <1.0 | % |
| 6. | PVC | <30 | ppm |
| 7. | Impurities | <40 | ppm |
| 8. | Melting Points | 250 + 0,5 | ℃ |
| 9. | Intrinsic Viscosity | 0,72 + 0,04 | (dL/g) |
| 10. | Flake Size | 12 | mm |
